
| Parameter | Value |
|---|---|
| Capacitance | 220 nF |
| Voltage Rating (DC) | 25 V |
| Tolerance | 10 % |
| Height | 550 µm |
| RoHS | Compliant |
| Max Length | 1.05 mm |
| Max Width | 550 µm |
| Min Length | 950 µm |
| Min Width | 450 µm |
| Max Thickness | 550 µm |
| Min Thickness | 450 µm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Voltage Rating | 25 V |
| Dielectric | X7R |
| Thickness | 0.65 mm |
| Packaging | Reel |
Stock: 16439
Distributors
pcbx
Unit Price$0.03794
Ext.Price$0.03794
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03794 | $0.03794 |
| 10 | $0.01897 | $0.18970 |
| 50 | $0.01459 | $0.72950 |
| 100 | $0.01314 | $1.31400 |
| 500 | $0.01183 | $5.91500 |
| 1000 | $0.01114 | $11.14000 |
| 3000 | $0.01049 | $31.47000 |
| 5000 | $0.00988 | $49.40000 |
| 10000 | $0.00931 | $93.10000 |
| 30000 | $0.00869 | $260.70000 |
| 50000 | $0.00812 | $406.00000 |
